Air clean up
Markets for pollution and flow control will be down slightly in 2009
Apr 24 2009
Suppliers of air and water pollution control equipment along with manufacturers of pumps and valves will experience only slight decreases in sales in 2009. This is the conclusion of the McIlvaine Company (USA) in "World Market for Your Products", a continually updated forecast by product, industry and country.
While the net result is a slight decline in revenues, there are big variances among products, industries and countries. There are differences by product. High efficiency air filters will be down but medium efficiency air filter sales will be up. Reverse osmosis filter sales will be up, whereas, drum filter sales will be down. Electrostatic precipitator sales will be down but fabric filter sales will be up. There are big differences by industry. Market Growth Rates:
Industry | Original Growth Rate | New Growth 2009: New Plus Consumables | New Growth 2010: New Plus Consumables | New Growth 2009: Consumables Only | New Growth 2010: Consumables Only |
Bioclean | 6.5 | 3 | 4 | ||
Chemical | 4 | -2 | 2 | 0 | 4 |
Comm. Point of entry | 8 | 0 | 4 | 2 | 5 |
Comm. Point of use | 8 | 0 | 4 | 2 | 3 |
Desalination | 10 | +5 | 5 | +5 | 5 |
Disk drive | 17 | 6 | 7 | 8 | 8 |
Electronics | 10 | -5 | 3 | -2 | 3 |
Flat panel | 18 | -10 | 3 | -2 | 2 |
Flood | 3 | +3 | 3 | +3 | 3 |
Healthcare | 8 | 7 | 8 | ||
Hospital | 9 | 5 | 5 | 6 | 6 |
Medical device | 8 | 6 | 6 | 6 | 6 |
Metals | 3 | -7 | 4 | -2 | 3 |
Mining | 5 | -7 | 3 | -3 | 2 |
Oil and Gas | 4 | +3 | 3 | 0 | 3 |
Other | 4 | -3 | 3 | 0 | 3 |
Pharma | 7 | +1 | 5 | +1 | 6 |
Power | 9 | +4 | 6 | +5 | 5 |
Pulp and Paper | 5 | -3 | 2 | -1 | 2 |
Refineries | 4 | +1 | 1 | +1 | 3 |
Res. Point of entry | 8 | -6 | 1 | 2 | 3 |
Res. Point of use | 8 | 0 | 2 | 2 | 3 |
Res./comm. | 9 | 1 | 3 | 3 | 4 |
Semiconductor | 7 | -8 | 2 | -2 | 2 |
Stone | 7 | -3 | 2 | -1 | 4 |
Wastewater - municipal | 7 | +4 | 6 | +4 | 4 |
Water - municipal | 3 | +3 | 3 | +3 | 3 |
Events
Jan 12 2025 Abu Dhabi, UAE
Carrefour des Gestions Locales de L'eau
Jan 22 2025 Rennes, France
Jan 29 2025 Tokyo, Japan
Feb 05 2025 Nantes, France
Feb 16 2025 Kampala, Uganda